| MB screed system 17/12 | |
|---|---|
| Application | new building standard |
| Construction height | ca 65 mm |
| Pipe type | MB euro system pipe (aluminium composite pipe) |
| Pipe dimension | 17,0 x 2,2 mm / 12,4 x 2,2 mm |
| Attachment | MB steel cliprail 17/12 |
| Mass | 120-150 kg/m² |
| Live load | from 2 kN/m² to 5 kN/m² |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | wet |
| Heated surface | floor |
| MB ready floor 12 S | |
|---|---|
| Application | dry construction, old and new building |
| Construction height | ca 19 mm |
| Pipe type | MB euro system pipe (aluminium composite pipe) |
| Pipe dimension | 12,4 x 2,2 mm |
| Attachment | MB base plate |
| Mass | ca 20 kg/m² |
| Live load | 2,0 kN/m² |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | dry |
| Heated surface | floor |
| MB ready floor 12 TE | |
|---|---|
| Application | dry construction, old and new building |
| Construction height | ca 42 mm |
| Pipe type | MB euro system pipe (aluminium composite pipe) |
| Pipe dimension | 12,4 x 2,2 mm |
| Attachment | MB base plate |
| Mass | ca 34 kg/m² |
| Live load | 3,0 kN/m² |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | dry |
| Heated surface | floor |