| MB flat screed system 17/12 | |
|---|---|
| Application | new building, low construction height |
| Construction height | ca 40 mm |
| Pipe type | MB euro system pipe (aluminium composite pipe) |
| Pipe dimension | 17,0 x 2,2 mm / 12,4 x 2,2 mm |
| Attachment | MB steel cliprail 17/12 |
| Mass | ca 70 kg/m² |
| Live load | from 3,5 kN/m² to 5 kN/m² |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | wet |
| Heated surface | floor |
| MB wall system 17/12 | |
|---|---|
| Application | old and new building |
| Construction height | ca 25-35 mm |
| Pipe type | MB euro system pipe (aluminium composite pipe) |
| Pipe dimension | 17,0 x 2,2 mm / 12,4 x 2,2 mm |
| Attachment | MB steel cliprail 17/12 |
| Mass | 40-60 kg/m² |
| Live load | not requested |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | wet |
| Heated surface | wall |
| MB ReadyWall 17/12 | |
|---|---|
| Application | dry construction, old and new building |
| Construction height | ca 30 mm |
| Pipe type | MB euro system pipe (aluminium composite pipe) |
| Pipe dimension | 17,0 x 2,2 mm / 12,4 x 2,2 mm |
| Attachment | MB steel cliprail 17/12 |
| Mass | ca 20 kg/m² |
| Live load | not requested |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | dry |
| Heated surface | wall |