| MB heat floor 12 | |
|---|---|
| Application | preheating |
| Construction height | ca 40 mm |
| Pipe type | MB euro system pipe (aluminium composite pipe) |
| Pipe dimension | 12,4 x 2,2 mm |
| Attachment | MB steel cliprail 12 |
| Mass | from 70 kg/m² on |
| Live load | from 2 kN/m² on |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | wet |
| Heated surface | floor |
| MB climate areas 17 | |
|---|---|
| Application | silent cooling |
| Construction height | as requested |
| Pipe type | MB climate system pipe |
| Pipe dimension | 17,0 x 2,2 mm |
| Attachment | MB steel cliprail 17 |
| Mass | as requested |
| Live load | not requested |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | wet |
| Heated surface | ceiling |
| MB swing floor 17 | |
|---|---|
| Application | gymnasiums |
| Construction height | as requested |
| Pipe type | MB euro system pipe (aluminium composite pipe) |
| Pipe dimension | 17,0 x 2,2 mm |
| Attachment | MB steel cliprail 17 |
| Mass | as requested |
| Live load | as requested |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | dry |
| Heated surface | floor |