| MB thermo concrete 22/17 | |
|---|---|
| Application | commercial building |
| Construction height | as requested |
| Pipe type | MB mega (euro) system pipe (aluminium comp. pipe) |
| Pipe dimension | 22,3 x 2,4 mm / 17,0 x 2,2 mm |
| Attachment | steel mats or MB steel cliprail 17 |
| Mass | as requested |
| Live load | as requested |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | wet |
| Heated surface | floor |
| MB open spaces 22/17 | |
|---|---|
| Application | sports fields, driveways, market places, airports etc. |
| Construction height | as requested |
| Pipe type | MB mega (euro) system pipe (aluminium comp. pipe) |
| Pipe dimension | 22,3 x 2,4 mm / 17,0 x 2,2 mm |
| Attachment | steel mats or MB steel cliprail 17 |
| Mass | as requested |
| Live load | as requested |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | wet |
| Heated surface | floor |
| MB asphalt 17/12 | |
|---|---|
| Application | new and old building |
| Construction height | ca 65 mm |
| Pipe type | MB euro system pipe (aluminium composite pipe) |
| Pipe dimension | 17,0 x 2,2 mm / 12,4 x 2,2 mm |
| Attachment | MB steel cliprail 17/12 |
| Mass | 120-150 kg/m² |
| Live load | from 2 to 5 kN/m² |
| Installation | high temperature installation |
| Kind of installation | MB modulation procedure |
| Consistence | wet |
| Heated surface | floor |